(unit : million KRW, %, %)
Description | 2019 | 2018 | 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Distribution ratio | Rate of increase or decrease | Amount | Distribution ratio | Rate of increase or decrease | Amount | Distribution ratio | Rate of increase or decrease | |
TOTAL CURRENT ASSETS | 70,157 | 59.6 | 10.4 | 63,576 | 57.7 | 18 | 53,884 | 55.5 | -5.7 |
TOTAL NON-CURRENT ASSETS | 47,534 | 40.4 | 2.2 | 46,520 | 42.3 | 7.5 | 43,259 | 44.5 | 18.2 |
TOTAL ASSETS | 117,691 | 100 | 6.9 | 110,096 | 100 | 13.3 | 97,143 | 100 | 3.6 |
TOTAL CURRENT LIABILITIES | 40,501 | 34.4 | -1.9 | 41,270 | 37.5 | 5.7 | 39,061 | 40.2 | 3.8 |
TOTAL NON-CURRENT LIABILITIES | 6,612 | 5.6 | 191.4 | 2,269 | 2.1 | 2010 | 108 | 0.1 | -70.4 |
TOTAL LIABILITIES | 47,113 | 40 | 8.2 | 43,539 | 39.5 | 11.2 | 39,168 | 40.3 | 3.1 |
Capital stocks | 4,073 | 3.5 | 0 | 4,073 | 3.7 | 0 | 4,073 | 4.2 | 0 |
Capital surplus | 23,673 | 20.1 | 0 | 23,673 | 21.5 | 4.6 | 22,627 | 23.3 | 0 |
Retained earnings | 42,832 | 36.4 | 10.4 | 38,811 | 35.3 | 18.6 | 32,726 | 33.7 | 7.2 |
TOTAL STOCKHOLDERS' EQUITY | 70,578 | 60 | 6 | 66,558 | 60.5 | 14.8 | 57,975 | 59.7 | 3.9 |
(unit : million KRW, %, %)
Description | 2019 | 2018 | 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Distribution ratio | Rate of increase or decrease | Amount | Distribution ratio | Rate of increase or decrease | Amount | Distribution ratio | Rate of increase or decrease | |
SALES(NET) | 74,362 | 100 | -3.3 | 76,879 | 100 | 20.8 | 63,639 | 100 | 54.7 |
GROSS PROFIT | 19,676 | 26.5 | -13.6 | 22,764 | 29.6 | 20.7 | 18,860 | 29.6 | 88.6 |
OPERATING INCOME | 6,498 | 8.7 | -22.1 | 8,340 | 10.8 | 36.4 | 6,115 | 9.6 | 699.7 |
NON-OPERATING INCOME | 1,683 | 2.3 | 14.3 | 1,472 | 1.9 | 238.7 | 435 | 0.7 | -65.8 |
NON-OPERATING EXPENSES | 1,860 | 2.5 | 28.2 | 1,451 | 1.9 | -52.2 | 3,037 | 4.8 | 110.4 |
NET INCOME | 5,243 | 7.1 | -23.7 | 6,874 | 8.9 | 130.4 | 2,983 | 4.7 | 416.9 |
(unit : million KRW, %, %)
Description | 2019 | 2018 | 2017 | |||
---|---|---|---|---|---|---|
Amount | Rate of increase or decrease | Amount | Rate of increase or decrease | Amount | Rate of increase or decrease | |
Cash flows from operating activities | 10,506 | 300.5 | -5,239 | -162.1 | 8,432 | 22 |
Cash flows from investing activities | -14,114 | 0 | -79 | 99.5 | -15,553 | -554 |
CF from financing act. | 1,156 | -77.7 | 5,190 | 611.4 | -1,015 | -373.8 |
Increases(Decreases) in cash | -2,452 | -1808 | -129 | 98.4 | -8,136 | -288.4 |
Cash at the beginning of the period | 4,426 | -3.4 | 4,581 | -64 | 12,736 | 51.3 |
Cash at the end of the period | 1,973 | -55.4 | 4,426 | -3.4 | 4,581 | -64 |